INA KWVE15-B-H-KD-V2-G3
Fiyatı: 0.00 ₺
Özellikler
| Marka | INA |
| Ürün No | KWVE15-B-H-KD-V2-G3 INA |
| Üretici No | 0298317090340 |
| EAN | 4054362962960 |
| Kategori | Doğrusal Düz Yatak Birimleri |
| İç (d) MM | 15 |
| Dış (D) MM | 34 |
| En (B) MM | 23,7 |
| Ağırlık | 0.2 kg |
| Fok | Kapaksız |
| ECLASS number | 23-30-04-90 |
| ECLASS2 number | 23-30-04-90 |
| Medias description | Carriages KWVE..-B-H, high, narrow carriage, four-row |
| B | Version |
| H | High Carriage |
| KD | Components Coated With Protect A Have The Suffix KD (Protect A Is A Pure Chromium Coating With A Columnar Surface Structure). When Using Protect A, Coated Carriages And Coated Guideways Must Always Be Combined. If Coated Carriages Are Used With Uncoated Guideways, For Example, This Will Lead To A Reduction In Preload |
| V2 | Preload Class 2 |
| G3 | Precision Class 3 |
Hiwin HGH15CAZ0
0.18 kg
15x34x23,7 mm
Neutral HGH15CA-ZO
0.18 kg
15x34x23,7 mm
Hiwin HGH15CAZ0
0.18 kg
15x34x23,7 mm
Neutral HGH15CA-ZO
0.18 kg
15x34x23,7 mm
Hiwin HGH15CAZ0
0.18 kg
15x34x23,7 mm
Neutral HGH15CA-ZO
0.18 kg
15x34x23,7 mm
INA KWVE15-B-H-RRF-V2-G3
0.2 kg
15x34x23,7 mm